Unit | Terrace | Bedroom | Bathroom | Rent | Floorplan | Avail. | Photos | Tours | |
---|---|---|---|---|---|---|---|---|---|
03A | N/A | 2 BR | 2 BA | $10,250 $9,461.54 Net Effective Rent 1 Month Free 13-Month Lease |
View unit 03A Floorplan | 10/7/2024 | |||
17G | N/A | 2 BR | 2 BA | $11,175 $10,315.38 Net Effective Rent 1 Month Free 13-Month Lease |
View unit 17G Floorplan | Immediate | |||
06G | N/A | 2 BR | 2 BA | $11,450 $10,569.23 Net Effective Rent 1 Month Free 13-Month Lease |
View unit 06G Floorplan | Immediate | |||
20A | N/A | 2 BR | 2 BA | $12,350 $11,400.00 Net Effective Rent 1 Month Free 13-Month Lease |
View unit 20A Floorplan | Immediate |
Unit | Terrace | Bedroom | Bathroom | Rent | Floorplan | Avail. | Photos | Tours | |
---|---|---|---|---|---|---|---|---|---|
18D | Yes | 3 BR | 2.5 BA | $17,750 $16,384.62 Net Effective Rent 1 Month Free 13-Month Lease |
View unit 18D Floorplan | 10/24/2024 |
Address: 227 West 77th Street
Residence | Bedroom | Bathroom | Exposure | Floorplan |
---|---|---|---|---|
03A | 2 BR | 2 BA | View unit 03A Floorplan |
Address: 227 West 77th Street
Residence | Bedroom | Bathroom | Exposure | Floorplan |
---|---|---|---|---|
17G | 2 BR | 2 BA | View unit 17G Floorplan |
Address: 227 West 77th Street
Residence | Bedroom | Bathroom | Exposure | Floorplan |
---|---|---|---|---|
06G | 2 BR | 2 BA | View unit 06G Floorplan |
Address: 227 West 77th Street
Residence | Bedroom | Bathroom | Exposure | Floorplan |
---|---|---|---|---|
20A | 2 BR | 2 BA | View unit 20A Floorplan |
Address: 227 West 77th Street
Residence | Bedroom | Bathroom | Exposure | Floorplan |
---|---|---|---|---|
18D | 3 BR | 2.5 BA | View unit 18D Floorplan |