Availability

Apply Now

One Bedroom

Unit   Address Bedroom Bathroom Sq. Ft. Rent Floorplan Availability Photos Tours
 07D Unit 07D information 150 E 44th St 1 BR 1 BA 672 Sq. Ft. $4,355 View unit 07D Floorplan 5/5/2023
 15D Unit 15D information 150 E 44th St 1 BR 1 BA 672 Sq. Ft. $4,355 View unit 15D Floorplan 5/26/2023
 25D Unit 25D information 150 E 44th St 1 BR 1 BA 672 Sq. Ft. $4,685 View unit 25D Floorplan Immediate
 26E Unit 26E information 150 E 44th St 1 BR 1 BA 749 Sq. Ft. $4,695 View unit 26E Floorplan Immediate
 48D Unit 48D information 150 E 44th St 1 BR 1 BA 672 Sq. Ft. $4,795 View unit 48D Floorplan Immediate
 35B Unit 35B information 150 E 44th St 1 BR 1 BA 712 Sq. Ft. $4,795 View unit 35B Floorplan 5/30/2023
 37B Unit 37B information 150 E 44th St 1 BR 1 BA 712 Sq. Ft. $4,835 View unit 37B Floorplan Immediate
 46E Unit 46E information 150 E 44th St 1 BR 1 BA 730 Sq. Ft. $4,850 View unit 46E Floorplan 5/1/2023
 49E Unit 49E information 150 E 44th St 1 BR 1 BA 730 Sq. Ft. $4,925 View unit 49E Floorplan Immediate
 28G Unit 28G information 150 E 44th St 1 BR 1.5 BA 0 Sq. Ft. $5,165 - 5/1/2023

Two Bedroom

Unit   Address Bedroom Bathroom Sq. Ft. Rent Floorplan Availability Photos Tours
 20H Unit 20H information 150 E 44th St 2 BR 2 BA 1026 Sq. Ft. $6,400 View unit 20H Floorplan Immediate
 27H Unit 27H information 150 E 44th St 2 BR 2 BA 1026 Sq. Ft. $6,415 View unit 27H Floorplan 4/7/2023
 26H Unit 26H information 150 E 44th St 2 BR 2 BA 1026 Sq. Ft. $6,425 View unit 26H Floorplan 5/1/2023
 35H Unit 35H information 150 E 44th St 2 BR 2 BA 1010 Sq. Ft. $6,550 View unit 35H Floorplan 4/21/2023