Current Sales Listings
Nothing Available At This Time
Contact Us For Future Availability
Address | Bedroom | Bath | Price |
---|---|---|---|
The Hawthorne 211 East 53rd Street, 2H New York City, NY 10022 | 0 | 1 | $530,000 |
The Eastmore 240 East 76th Street, 17P New York, NY 10021 | 0 | 1 | $439,000 |
The Churchill 300 East 40th Street, 30L New York, NY 10016 | 0 | 1 | $634,000 |
The Westmore 333 West 57th street, 2L New York, NY 10019 | 0 | 1 | $700,000 |
The Park Gramercy 7 Lexington Avenue, 12E New York, NY 10010 | 0 | 1 | $715,000 |
The Churchill 300 East 40th Street, 15F New York, NY 10016 | 0 | 1 | $767,000 |
The Churchill 300 East 40th Street, 11A New York, NY 10016 | 0 | 1 | $699,000 |
The Westmore 333 West 57th street, 802 New York, NY 10019 | 0 | 1 | $576,000 |
The Eastmore 240 East 76th Street, 4U New York, NY 10021 | 0 | 1 | $439,000 |
The Eastmore 240 East 76th Street, 11U New York, NY 10021 | 0 | 1 | $422,000 |
The Churchill 300 East 40th Street, 30A New York, NY 10016 | 0 | 1 | $700,000 |
The Hawthorne 211 East 53rd Street, 11H New York City, NY 10022 | 0 | 1 | $555,000 |
The Churchill 300 East 40th Street, 29F New York, NY 10016 | 0 | 1 | $749,000 |
Goodhue House 20 East 35th Street, 12G New York, NY 10016 | 1 | 1 | $735,000 |
The Churchill 300 East 40th Street, 19F New York, NY 10016 | 1 | 1 | $829,000 |
Spruce Ridge 245 East 25th street, 16L New York, NY 10024 | 1 | 1 | $695,000 |
The Churchill 300 East 40th Street, 8P New York, NY 10016 | 1 | 1 | $854,000 |
The Churchill 300 East 40th Street, 15X New York, NY 10016 | 1 | 1 | $854,000 |
The Churchill 300 East 40th Street, 4J New York, NY 10016 | 1 | 1 | $760,000 |
The Randall House 63 East 9th street, 6S New York, NY 10003 | 1 | 1 | $1,349,000 |
Goodhue House 20 East 35th Street, 5K New York, NY 10016 | 1 | 1 | $692,000 |
The Churchill 300 East 40th Street, 24W New York, NY 10016 | 1 | 1 | $868,000 |
Georgetown Plaza 60 East 8th Street, 24P New York, NY 10003 | 1 | 1 | $1,350,000 |
The Churchill 300 East 40th Street, 15M New York, NY 10016 | 1 | 1 | $749,000 |
Georgetown Plaza 60 East 8th Street, 9M New York, NY 10003 | 1 | 1 | $1,102,000 |
The Randall House 63 East 9th street, 4T New York, NY 10003 | 1 | 1 | $1,022,000 |
The Westmore 333 West 57th street, 404 New York, NY 10019 | 1 | 1 | $939,000 |
The Randall House 63 East 9th street, 11J New York, NY 10003 | 1 | 1 | $1,172,000 |
The Westmore 333 West 57th street, 7F New York, NY 10019 | 1 | 1 | $639,000 |
The Churchill 300 East 40th Street, 20S New York, NY 10016 | 1 | 1 | $879,000 |
The Churchill 300 East 40th Street, 24J New York, NY 10016 | 1 | 1 | $1,225,000 |
The Churchill 300 East 40th Street, 10V New York, NY 10016 | 1 | 1 | $826,000 |
The Westmore 333 West 57th street, 4H New York, NY 10019 | 1 | 1 | $795,000 |
Goodhue House 20 East 35th Street, 3H New York, NY 10016 | 1 | 1 | $419,000 |
The Churchill 300 East 40th Street, 11J New York, NY 10016 | 1 | 1 | $1,169,000 |
The Churchill 300 East 40th Street, 5X New York, NY 10016 | 1 | 1 | $699,000 |
The Churchill 300 East 40th Street, 4V New York, NY 10016 | 1 | 1 | $854,000 |
The Hawthorne 211 East 53rd Street, 10J New York City, NY 10022 | 1 | 1 | $868,000 |
The Westmore 333 West 57th street, 210 New York, NY 10019 | 1 | 1 | $1,059,000 |
The Park Gramercy 7 Lexington Avenue, 9D New York, NY 10010 | 1 | 1 | $1,395,000 |
The Churchill 300 East 40th Street, 15V New York, NY 10016 | 1 | 1 | $874,000 |
Georgetown Plaza 60 East 8th Street, 32A New York, NY 10003 | 1 | 1 | $1,224,000 |
The Churchill 300 East 40th Street, 5W New York, NY 10016 | 1 | 1 | $759,000 |
The Eastmore 240 East 76th Street, 10S New York, NY 10021 | 1 | 1 | $685,000 |
The Churchill 300 East 40th Street, 6H New York, NY 10016 | 1 | 1 | $675,000 |
The Churchill 300 East 40th Street, 9W New York, NY 10016 | 1 | 1 | $850,000 |
The Park Gramercy 7 Lexington Avenue, 3A New York, NY 10010 | 1 | 1 | $1,199,000 |
The Churchill 300 East 40th Street, 3J New York, NY 10016 | 1 | 1 | $765,000 |
The Westmore 333 West 57th street, 308 New York, NY 10019 | 1 | 1 | $929,000 |
Georgetown Plaza 60 East 8th Street, 27A New York, NY 10003 | 1 | 1 | $1,249,000 |
The Eastmore 240 East 76th Street, 2G New York, NY 10021 | 1 | 1 | $769,000 |
The Churchill 300 East 40th Street, 29B New York, NY 10016 | 1 | 1 | $1,215,000 |
The Churchill 300 East 40th Street, 19G New York, NY 10016 | 1 | 1 | $819,000 |
The Churchill 300 East 40th Street, 20T New York, NY 10016 | 1 | 1.5 | $1,425,000 |
The Churchill 300 East 40th Street, 28T New York, NY 10016 | 1 | 1.5 | $1,395,000 |
The Churchill 300 East 40th Street, 9R New York, NY 10016 | 1 | 1.5 | $1,149,000 |
The Churchill 300 East 40th Street, 6T New York, NY 10016 | 1 | 1.5 | $1,246,000 |
45 East 89th Street 45 East 89th Street, 36D New York, NY 10128 | 2 | 2 | $3,395,000 |
The Churchill 300 East 40th Street, 4K New York, NY 10016 | 2 | 2 | $1,265,000 |
The Eastmore 240 East 76th Street, 11K New York, NY 10021 | 2 | 2 | $1,089,000 |
The Churchill 300 East 40th Street, 12K New York, NY 10016 | 2 | 2 | $1,549,000 |
The Churchill 300 East 40th Street, 3K New York, NY 10016 | 2 | 2 | $1,195,000 |
45 East 89th Street 45 East 89th Street, 23A New York, NY 10128 | 2 | 2 | $3,150,000 |
Goodhue House 20 East 35th Street, 7A New York, NY 10016 | 2 | 2 | $1,395,000 |
Georgetown Plaza 60 East 8th Street, 29J New York, NY 10003 | 2 | 2 | $1,735,000 |
The Churchill 300 East 40th Street, 9K New York, NY 10016 | 2 | 2 | $1,429,000 |
The Churchill 300 East 40th Street, 16K New York, NY 10016 | 2 | 2 | $1,369,000 |
The Eastmore 240 East 76th Street, 15M New York, NY 10021 | 2 | 2 | $1,395,000 |
45 East 89th Street 45 East 89th Street, 23C New York, NY 10128 | 2 | 2 | $3,349,000 |
45 East 89th Street 45 East 89th Street, 25E New York, NY 10128 | 3 | 2 | $3,989,000 |
45 East 89th Street 45 East 89th Street, 12A New York, NY 10128 | 3 | 2 | $2,395,000 |
45 East 89th Street 45 East 89th Street, 9B New York, NY 10128 | 3 | 2.5 | $3,149,000 |
45 East 89th Street 45 East 89th Street, 27F New York, NY 10128 | 4 | 3 | $4,995,000 |
Rafa Maciejak
Manager of Sales
(212) 210-6673 rmaciejak@rosenyc.com
Meet Rafa Maciejak
Rafa Maciejak, a native Brooklyner, has been a real estate broker in the NYC area for over 17 years. With a passion for music, he attended the Empire State College where he received a bachelor's degree in music and business. He began his career in a boutique real estate firm in Brooklyn Heights shortly thereafter moving onto onsite sales, working for Two Trees in Brooklyn. In 2005, Rafa became a sales director for Corcoran Sunshine managing the successful completion of sales of two developments in Park Slope. He has represented both buyers and sellers in transactions totaling well over $300 million over the course of his career.
Rafa joined Rose Associates in 2012 as the Manager of Sales, to oversee the sales team at the Oro for the completion of the building's sellout and to handle Rose Associates owned sponsor sales. Rafa employs encouragement and genuine concern as he creates a positive experience for both sides of a transaction. Rafa has a thorough knowledge of the NYC market place and is continuously finding new ways to improve his knowledge of current trends and sales data of the various submarkets throughout Brooklyn and Manhattan.
Rafa currently resides in Park Slope, Brooklyn with his wife and two young sons.
Sell Your Home With Rose Associates
Rose Associates re-sale service provides the same level of exceptional customer service and personal attention that you are accustomed to from our property management department. Our professional sales team will supply you with expert advice on how to best price your home in this competitive market. We use detailed historical data of sales information, and our in depth market analysis of sales trends in your building and surround area to properly position your home. We will have professional photography taken of your home, handle all showings and open houses, promote your listing on various real estate listing websites such as StreetEasy.com, and negotiate on your behalf to achieve the highest sale price for your property.